Results
Here the results for my primary file set.
Test system: Intel i3-8100 (3.6 GHz / 1 Thread), Windows 10.
Preset Enco-Speed Deco-Speed
---------------------------------------------------------
2.3.2 2.3.3 Win % 2.3.2 2.3.3 Win %
---------------------------------------------------------
-p0 868.72 893.94 2.90 806.84 810.57 0.46
-p0e 698.08 711.16 1.87 812.44 817.09 0.57
-p0m 418.70 425.54 1.63 815.07 819.19 0.51
-p1 726.44 748.04 2.97 787.03 788.37 0.17
-p1e 482.99 491.72 1.81 788.73 791.12 0.30
-p1m 314.46 322.68 2.61 790.61 794.60 0.50
-p2 580.58 591.20 1.83 715.05 718.12 0.43
-p2e 347.07 348.35 0.37 714.52 719.10 0.64
-p2m 203.02 206.26 1.60 715.99 718.71 0.38
-p3 301.25 306.83 1.85 697.20 703.97 0.97
-p3e 241.91 244.79 1.19 697.88 702.06 0.60
-p3m 131.89 133.65 1.33 699.12 701.40 0.33
-p4 183.23 186.54 1.81 650.44 657.64 1.11
-p4e 158.75 160.61 1.17 651.01 658.40 1.14
-p4m 82.49 83.73 1.50 651.21 656.84 0.86
---------------------------------------------------------
Speed as multiple of realtime playback.
And to illustrate the speed disadvantage of the 64-bit version:
Preset Enco-Speed Deco-Speed
---------------------------------------------------------
32 bit 64 bit Win % 32 bit 64 bit Win %
---------------------------------------------------------
-p0 893.94 827.49 -7.43 810.57 700.80 -13.54
-p0e 711.16 661.05 -7.05 817.09 709.15 -13.21
-p0m 425.54 398.79 -6.29 819.19 710.48 -13.27
-p1 748.04 698.29 -6.65 788.37 689.93 -12.49
-p1e 491.72 461.79 -6.09 791.12 693.09 -12.39
-p1m 322.68 303.56 -5.93 794.60 695.48 -12.47
-p2 591.20 557.27 -5.74 718.12 634.55 -11.64
-p2e 348.35 336.29 -3.46 719.10 633.90 -11.85
-p2m 206.26 193.64 -6.12 718.71 636.49 -11.44
-p3 306.83 287.58 -6.27 703.97 619.50 -12.00
-p3e 244.79 233.77 -4.50 702.06 620.18 -11.66
-p3m 133.65 123.27 -7.77 701.40 621.06 -11.45
-p4 186.54 172.30 -7.63 657.64 577.94 -12.12
-p4e 160.61 145.73 -9.26 658.40 579.34 -12.01
-p4m 83.73 76.29 -8.89 656.84 578.45 -11.93
---------------------------------------------------------
Speed as multiple of realtime playback.