2012 ripping/encoding general poll
Reply #50 –
What I mean was:
from 1 Jan to 2 Jan ( during first 24 Hs) - there are totally 100 results
from 2 Jan to 4 Jan (3 days) - total 200 results
5-13 Jan (9 days) - total 300 results.
I understand. So, after 301 votes, some preliminary data for a nice plot I interpolated the 2010 data using the current 2012 numbers (piecewise cubic Hermite, in case you're interested). I'm not showing the 2012 data, only a trend. Vote, and you can see it. Only one codec gains more than 1 percent popularity: AAC. That's great in my opinion and makes me hope that, after a bit more catching up with MP3 during the next few years, AAC playback will be as widely supported as MP3 playback.
Codec | 2007 | 2008 | 2009 | 2010 | 2011 | Trend
--------------------------------------------------------
MPEG-1 MP3 | 54.2 | 56.2 | 59.1 | 53.4 | 46.4 | \
MPEG-4 AAC | 12.8 | 16.3 | 16.3 | 19.1 | 23.8 | /
Ogg Vorbis | 22.8 | 17.7 | 14.3 | 15.1 | 16.0 | -
Musepack | 4.4 | 3.8 | 4.5 | 4.4 | 4.3 | -
--------------------------------------------------------
#Listeners | 920 | 1309 | 923 | 0 | 458 |
P.S.: No surprises with the lossless formats.
Chris