Skip to main content

Notice

Please note that most of the software linked on this forum is likely to be safe to use. If you are unsure, feel free to ask in the relevant topics, or send a private message to an administrator or moderator. To help curb the problems of false positives, or in the event that you do find actual malware, you can contribute through the article linked here.
Topic: Secure Ripper Test (part 2 concise results) (Read 143995 times) previous topic - next topic
0 Members and 1 Guest are viewing this topic.

Secure Ripper Test (part 2 concise results)

Reply #325
I noticed this problem has occurred to others before but not sure if a solution was found.  I am trying to use my USB connected drive to rip CD's but at some point the drive "disappears".  That is, it is no longer available to R12 and no longer exists in windows explorer.  If I disconnect and re-connect the drive it reappears (in windows at least).  I don't have this problem with EAC.  Error information as follows:

Quote
Information ripping to mp3 (Lame), 'Track 2' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\02 The Golf Course.mp3'
  Track 2:  Ripped LBA 27924 to 35911 (1:46) in 0:05. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\02 The Golf Course.mp3
    AccurateRip: Accurate (confidence 1)    [Pass 1]
    CRC32: CBA8AD61
 
Information ripping to mp3 (Lame), 'Track 1' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\01 The Boning.mp3'
  Track 1:  Ripped LBA 0 to 27924 (6:12) in 0:22. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\01 The Boning.mp3
    AccurateRip: Accurate (confidence 1)    [Pass 1]
    CRC32: 4D1F0056
 
Information ripping to mp3 (Lame), 'Track 3' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\03 The Dream.mp3'
  Track 3:  Ripped LBA 35911 to 63622 (6:09) in 0:22. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\03 The Dream.mp3
    AccurateRip: Accurate (confidence 1)    [Pass 1]
    CRC32: E12F5E3B
 
Information ripping to mp3 (Lame), 'Track 5' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\05 The Shithole 1.mp3'
  Track 5:  ERROR Ripping LBA 108143 to 126572 (4:05) in 0:10. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\05 The Shithole 1.mp3
  Unable to read CD, check CD disc (frame LBA 108195  ripping 26 frames  track end LBA 126572)
 
Information ripping to mp3 (Lame), 'Track 6' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\06 Alan Jones Radio Show.mp3'
  Track 6:  ERROR Ripping LBA 126572 to 169957 (9:38) in 0:00. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\06 Alan Jones Radio Show.mp3
  Unable to read CD, check CD disc (frame LBA 126572  ripping 26 frames  track end LBA 169957)
 
Information ripping to mp3 (Lame), 'Track 7' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\07 The Shithole 2.mp3'
  Track 7:  ERROR Ripping LBA 169957 to 210004 (8:53) in 0:00. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\07 The Shithole 2.mp3
  Unable to read CD, check CD disc (frame LBA 169957  ripping 26 frames  track end LBA 210004)
 
Information ripping to mp3 (Lame), 'Track 8' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\08 The Gabba.mp3'
  Track 8:  ERROR Ripping LBA 210004 to 349080 (30:54) in 0:00. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\08 The Gabba.mp3
  Unable to read CD, check CD disc (frame LBA 210004  ripping 26 frames  track end LBA 349080)
 
Information ripping to mp3 (Lame), 'Track 4' to 'G:\Albums\12th Man - 2006 - Boned!\Disc 1\04 Team Meeting 1.mp3'
  Track 4:  Ripped LBA 63622 to 108143 (9:53) in 0:32. Filename: G:\Albums\12th Man - 2006 - Boned!\Disc 1\04 Team Meeting 1.mp3
    AccurateRip: Accurate (confidence 1)    [Pass 1]
    CRC32: 4D3A7969


Can anyone help?

spockman.

Secure Ripper Test (part 2 concise results)

Reply #326
I updated my drive's firmware and then my drive stopped disappearing. But then it wouldn't burn DVDs anymore (CDRs were ok). Luckily there was an intermediate firmware that I could go to where everything worked -- both the disappearing issue and DVD burning issues were gone.

Secure Ripper Test (part 2 concise results)

Reply #327
Thanks singaiya.  I've just updated the firmware but alas I still have the same problem.  Back to EAC for now....

Secure Ripper Test (part 2 concise results)

Reply #328
Seems that I am having problems with Plextor PX-230A connected over USB. I am able to rip with EAC in secure mode all the time, but with dBpowerAMP, sometime it works, but most of the time it doesn't. The drive spins up a bit but the progress bar of the first track remains at 0 and after a couple of minutes, I get an error that reading at LBA 1 or something like that failed.

Edit: Log:

Error ripping to WavPack, 'Track 1' to 'C:\Dokumente und Einstellungen\Sebastian\Eigene Dateien\Eigene Musik\Verschiedene\Die Hit Giganten - Disco Hits\Disc 2\01 Patrick Hernandez - Born To Be Alive.wv'
  Unable to read CD, check CD disc (frame LBA 1  ripping 26 frames  track end LBA 14405)  [clRipperSecure::Rip]

Don't have this problem with my LG E10L that is an external unit by design.

Another funny thing is that dBpowerAMP doesn't recognize that a CD was ejected or inserted when using the PX-230A. I will try with the unit connected via IDE once my new Seagate HDD is here.




Secure Ripper Test (part 2 concise results)

Reply #332
I have a disc that EAC and Plextools can rip, but dbPowerAmp can not. This disc is not copy protected. Plextools positively flew through the disc, taking ~9 mins for two rips while EAC took just over 20 to Test and Copy.

Plextor PX-708A
EAC: Secure mode, C2.
Plextools: Secure (Recover the best sectors (least errors). CD ripped twice and binary file compare carried out to ensure consistency. Also compared output to EAC, they were identical.
dbPowerAmp Secure mode, C2. No C2 and Burst mode at a reduced speed showed the same problems, no log to show for bust mode.

EAC log
Code: [Select]
EAC extraction logfile from 26. January 2007, 11:20 for CD
Robert Palmer / Don't Explain C2

Used drive  : PLEXTOR DVDR  PX-708A  Adapter: 1  ID: 0
Read mode  : Secure with C2, accurate stream, disable cache
Combined read/write offset correction : 0
Overread into Lead-In and Lead-Out : Yes

Used output format : Internal WAV Routines
                    44.100 Hz; 16 Bit; Stereo

Other options      :
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Native Win32 interface for Win NT & 2000


Track  1
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\01. Your Mother Should Have Told You.wav

    Peak level 99.9 %
    Track quality 100.0 %
    Test CRC 3E6590C9
    Copy CRC 3E6590C9
    Copy OK

Track  2
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\02. Light-years.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC E55BAFC7
    Copy CRC E55BAFC7
    Copy OK

Track  3
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\03. You Can't Get Enough Of A Good Thing.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 5F09C77A
    Copy CRC 5F09C77A
    Copy OK

Track  4
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\04. Dreams To Remember.wav

    Peak level 93.9 %
    Track quality 100.0 %
    Test CRC C76CEB2F
    Copy CRC C76CEB2F
    Copy OK

Track  5
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\05. You're Amazing.wav

    Peak level 91.8 %
    Track quality 99.9 %
    Test CRC 0FD27E2F
    Copy CRC 0FD27E2F
    Copy OK

Track  6
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\06. Mess Around.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 16367978
    Copy CRC 16367978
    Copy OK

Track  7
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\07. Happiness.wav

    Peak level 99.9 %
    Track quality 100.0 %
    Test CRC F8456CA2
    Copy CRC F8456CA2
    Copy OK

Track  8
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\08. History.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 1674D5F2
    Copy CRC 1674D5F2
    Copy OK

Track  9
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\09. I'll Be Your Baby Tonight.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC A615F8C4
    Copy CRC A615F8C4
    Copy OK

Track 10
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\10. Housework.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 2406D485
    Copy CRC 2406D485
    Copy OK

Track 11
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\11. Mercy Mercy Me , I Want You.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC CE777039
    Copy CRC CE777039
    Copy OK

Track 12
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\12. Don't Explain.wav

    Peak level 75.9 %
    Track quality 100.0 %
    Test CRC 8A2CF353
    Copy CRC 8A2CF353
    Copy OK

Track 13
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\13. Aeroplane.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 6CE0823E
    Copy CRC 6CE0823E
    Copy OK

Track 14
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\14. People Will Say We're In Love.wav

    Peak level 99.9 %
    Track quality 99.8 %
    Test CRC BB1148EB
    Copy CRC BB1148EB
    Copy OK

Track 15
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\15. Not A Word.wav

    Peak level 83.3 %
    Track quality 99.9 %
    Test CRC B8383435
    Copy CRC B8383435
    Copy OK

Track 16
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\16. Top 40.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 23B52435
    Copy CRC 23B52435
    Copy OK

Track 17
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\17. You're So Desirable.wav

    Peak level 100.0 %
    Track quality 100.0 %
    Test CRC 9C587A50
    Copy CRC 9C587A50
    Copy OK

Track 18
    Filename N:\converted\tracks\Don't Explain C2\Robert Palmer (1990) Don't Explain C2\18. You're My Thrill.wav

    Peak level 95.8 %
    Track quality 100.0 %
    Test CRC D6BA6C95
    Copy CRC D6BA6C95
    Copy OK

No errors occured


End of status report

dbPowerAmp log, see tracks 1, 11, 12 and 16
Code: [Select]
dBpoweramp Release 12 Digital Audio Extraction Log from 25 January 2007 8:13 PM

Drive & Settings
----------------

Ripping with drive 'F:  [PLEXTOR  - DVDR  PX-708A  ]',  Drive offset: 30,  Overread Lead-in/out: Yes
AccurateRip: Active,  Using C2: Yes,  Cache: 583 KB,  FUA Cache Invalidate: Yes
Pass 1 Drive Speed: Max,  Pass 2 Drive Speed: 4
Ultra::  Vary Drive Speed: Yes,  Min Passes: 2,  Max Passes: 10,  Finish After Clean Passes: 2
Bad Sector Re-rip::  Drive Speed: Max,  Maximum Re-reads: 34

Encoder: WavPack

Extraction Log
--------------

Track 1:  ERROR Ripping LBA 0 to 16547 (3:40) in 2:14. Filename: N:\converted\tracks\Don't Explain (2003)\01. Your Mother Should Have Told You.wv
Unable to read CD, check CD disc (frame LBA 12324  ripping 26 frames  track end LBA 16547)

Track 2:  Ripped LBA 16547 to 36535 (4:26) in 1:59. Filename: N:\converted\tracks\Don't Explain (2003)\02. Light Years.wv
  Secure  [Pass 1, Ultra 1 to 2]
  CRC32: EB081ADE

Track 3:  Ripped LBA 36535 to 55140 (4:08) in 1:50. Filename: N:\converted\tracks\Don't Explain (2003)\03. You Can't Get Enough Of A Good Thing.wv
  Secure  [Pass 1, Ultra 1 to 2]
  CRC32: 653C577C

--------------

User Stopped Ripping


====================

dBpoweramp Release 12 Digital Audio Extraction Log from 26 January 2007 9:27 AM

Drive & Settings
----------------

Ripping with drive 'F:  [PLEXTOR  - DVDR  PX-708A  ]',  Drive offset: 30,  Overread Lead-in/out: Yes
AccurateRip: Active,  Using C2: Yes,  Cache: 583 KB,  FUA Cache Invalidate: Yes
Pass 1 Drive Speed: Max,  Pass 2 Drive Speed: 4
Ultra::  Vary Drive Speed: Yes,  Min Passes: 2,  Max Passes: 10,  Finish After Clean Passes: 2
Bad Sector Re-rip::  Drive Speed: Max,  Maximum Re-reads: 34

Encoder: WavPack

Extraction Log
--------------

Track 1:  ERROR Ripping LBA 0 to 16547 (3:40) in 1:58. Filename: N:\converted\tracks\Don't Explain (2003)\01. Your Mother Should Have Told You.wv
Unable to read CD, check CD disc (frame LBA 12376  ripping 26 frames  track end LBA 16547)

Track 2:  Ripped LBA 16547 to 36535 (4:26) in 2:00. Filename: N:\converted\tracks\Don't Explain (2003)\02. Light Years.wv
  Secure  [Pass 1, Ultra 1 to 2]
  CRC32: EB081ADE

Track 3:  Ripped LBA 36535 to 55140 (4:08) in 1:50. Filename: N:\converted\tracks\Don't Explain (2003)\03. You Can't Get Enough Of A Good Thing.wv
  Secure  [Pass 1, Ultra 1 to 2]
  CRC32: 653C577C

Track 4:  Ripped LBA 55140 to 75007 (4:24) in 1:58. Filename: N:\converted\tracks\Don't Explain (2003)\04. Dreams To Remember.wv
  Secure  [Pass 1, Ultra 1 to 2]
  CRC32: FE37D474

Track 5:  Ripped LBA 75007 to 92192 (3:49) in 1:44. Filename: N:\converted\tracks\Don't Explain (2003)\05. You're Amazing.wv
  Secure  [Pass 1, Ultra 1 to 2]
  CRC32: 4D71C234

Track 6:  Ripped LBA 92192 to 113977 (4:50) in 2:27. Filename: N:\converted\tracks\Don't Explain (2003)\06. Mess Around.wv
  Secure (Warning)  [Pass 1, Ultra 1 to 2, Re-Rip 281 Frames]
  CRC32: 1DD55648
    Re-rip Frame: 94126 (00:00:25.786) matched 10 / 11
    Re-rip Frame: 94127 (00:00:25.800) matched 10 / 11
    Re-rip Frame: 95906 (00:00:49.520) matched 10 / 11
    Re-rip Frame: 96045 (00:00:51.373) matched 10 / 11
    Re-rip Frame: 96046 (00:00:51.386) matched 10 / 11
    Re-rip Frame: 96143 (00:00:52.680) matched 10 / 11
    Re-rip Frame: 96226 (00:00:53.786) matched 10 / 11
    Re-rip Frame: 96227 (00:00:53.800) matched 10 / 11
    Re-rip Frame: 96268 (00:00:54.346) matched 10 / 11
    Re-rip Frame: 96352 (00:00:55.466) matched 10 / 11
    Re-rip Frame: 96366 (00:00:55.653) matched 10 / 11
    Re-rip Frame: 96394 (00:00:56.026) matched 10 / 11
    Re-rip Frame: 96491 (00:00:57.320) matched 10 / 11
    Re-rip Frame: 96492 (00:00:57.333) matched 10 / 11
    Re-rip Frame: 96519 (00:00:57.693) matched 10 / 11
    Re-rip Frame: 96520 (00:00:57.706) matched 10 / 11
    Re-rip Frame: 96575 (00:00:58.440) matched 10 / 11
    Re-rip Frame: 96589 (00:00:58.626) matched 10 / 11
    Re-rip Frame: 96590 (00:00:58.640) matched 10 / 11
    Re-rip Frame: 96631 (00:00:59.186) matched 10 / 11
    Re-rip Frame: 96632 (00:00:59.200) matched 10 / 11
    Re-rip Frame: 96659 (00:00:59.560) matched 10 / 11
    Re-rip Frame: 96673 (00:00:59.746) matched 10 / 11
    Re-rip Frame: 96771 (00:01:01.053) matched 10 / 11
    Re-rip Frame: 96841 (00:01:01.986) matched 10 / 11
    Re-rip Frame: 96897 (00:01:02.733) matched 10 / 11
    Re-rip Frame: 96966 (00:01:03.653) matched 10 / 11
    Re-rip Frame: 96967 (00:01:03.666) matched 10 / 11
    Re-rip Frame: 96980 (00:01:03.840) matched 10 / 11
    Re-rip Frame: 97022 (00:01:04.400) matched 10 / 11
    Re-rip Frame: 97023 (00:01:04.413) matched 10 / 11
    Re-rip Frame: 97106 (00:01:05.520) matched 10 / 11
    Re-rip Frame: 97107 (00:01:05.533) matched 10 / 11
    Re-rip Frame: 97120 (00:01:05.706) matched 10 / 11
    Re-rip Frame: 97121 (00:01:05.720) matched 10 / 11
    Re-rip Frame: 97148 (00:01:06.080) matched 10 / 11
    Re-rip Frame: 97149 (00:01:06.093) matched 10 / 11
    Re-rip Frame: 97162 (00:01:06.266) matched 10 / 11
    Re-rip Frame: 97204 (00:01:06.826) matched 10 / 11
    Re-rip Frame: 97233 (00:01:07.213) matched 10 / 11
    Re-rip Frame: 97246 (00:01:07.386) matched 10 / 11
    Re-rip Frame: 97274 (00:01:07.760) matched 10 / 11
    Re-rip Frame: 97275 (00:01:07.773) matched 10 / 11
    Re-rip Frame: 97288 (00:01:07.946) matched 10 / 11
    Re-rip Frame: 97302 (00:01:08.133) matched 10 / 11
    Re-rip Frame: 97303 (00:01:08.146) matched 10 / 11
    Re-rip Frame: 97316 (00:01:08.320) matched 10 / 11
    Re-rip Frame: 97330 (00:01:08.506) matched 10 / 11
    Re-rip Frame: 97372 (00:01:09.066) matched 10 / 11
    Re-rip Frame: 97428 (00:01:09.813) matched 10 / 11
    Re-rip Frame: 97429 (00:01:09.826) matched 10 / 11
    Re-rip Frame: 97470 (00:01:10.373) matched 10 / 11
    Re-rip Frame: 97471 (00:01:10.386) matched 10 / 11
    Re-rip Frame: 97512 (00:01:10.933) matched 10 / 11
    Re-rip Frame: 97513 (00:01:10.946) matched 10 / 11
    Re-rip Frame: 97540 (00:01:11.306) matched 10 / 11
    Re-rip Frame: 97596 (00:01:12.053) matched 10 / 11
    Re-rip Frame: 97610 (00:01:12.240) matched 10 / 11
    Re-rip Frame: 97652 (00:01:12.800) matched 10 / 11
    Re-rip Frame: 97694 (00:01:13.360) matched 10 / 11
    Re-rip Frame: 97695 (00:01:13.373) matched 10 / 11
    Re-rip Frame: 97722 (00:01:13.733) matched 10 / 11
    Re-rip Frame: 97723 (00:01:13.746) matched 10 / 11
    Re-rip Frame: 97750 (00:01:14.106) matched 10 / 11
    Re-rip Frame: 97751 (00:01:14.120) matched 10 / 11
    Re-rip Frame: 97764 (00:01:14.293) matched 10 / 11
    Re-rip Frame: 97765 (00:01:14.306) matched 10 / 11
    Re-rip Frame: 97778 (00:01:14.480) matched 10 / 11
    Re-rip Frame: 97779 (00:01:14.493) matched 10 / 11
    Re-rip Frame: 97820 (00:01:15.040) matched 10 / 11
    Re-rip Frame: 97821 (00:01:15.053) matched 10 / 11
    Re-rip Frame: 97848 (00:01:15.413) matched 10 / 11
    Re-rip Frame: 97849 (00:01:15.426) matched 10 / 11
    Re-rip Frame: 97876 (00:01:15.786) matched 10 / 11
    Re-rip Frame: 97877 (00:01:15.800) matched 10 / 11
    Re-rip Frame: 97890 (00:01:15.973) matched 10 / 11
    Re-rip Frame: 97891 (00:01:15.986) matched 10 / 11
    Re-rip Frame: 97904 (00:01:16.160) matched 10 / 11
    Re-rip Frame: 97905 (00:01:16.173) matched 10 / 11
    Re-rip Frame: 97918 (00:01:16.346) matched 10 / 11
    Re-rip Frame: 97919 (00:01:16.360) matched 10 / 11
    Re-rip Frame: 97932 (00:01:16.533) matched 10 / 11
    Re-rip Frame: 97933 (00:01:16.546) matched 10 / 11
    Re-rip Frame: 97946 (00:01:16.720) matched 10 / 11
    Re-rip Frame: 98017 (00:01:17.666) matched 10 / 11
    Re-rip Frame: 98045 (00:01:18.040) matched 10 / 11
    Re-rip Frame: 98087 (00:01:18.600) matched 10 / 11
    Re-rip Frame: 98115 (00:01:18.973) matched 10 / 11
    Re-rip Frame: 98157 (00:01:19.533) matched 10 / 11
    Re-rip Frame: 98171 (00:01:19.720) matched 10 / 11
    Re-rip Frame: 98199 (00:01:20.093) matched 10 / 11
    Re-rip Frame: 98227 (00:01:20.466) matched 10 / 11
    Re-rip Frame: 98241 (00:01:20.653) matched 10 / 11
    Re-rip Frame: 98255 (00:01:20.840) matched 10 / 11
    Re-rip Frame: 98269 (00:01:21.026) matched 10 / 11
    Re-rip Frame: 98297 (00:01:21.400) matched 10 / 11
    Re-rip Frame: 98325 (00:01:21.773) matched 10 / 11
    Re-rip Frame: 98326 (00:01:21.786) matched 10 / 11
    Re-rip Frame: 98339 (00:01:21.960) matched 10 / 11
    Re-rip Frame: 98340 (00:01:21.973) matched 10 / 11
    Re-rip Frame: 98353 (00:01:22.146) matched 10 / 11
    Re-rip Frame: 98354 (00:01:22.160) matched 10 / 11
    Re-rip Frame: 98367 (00:01:22.333) matched 10 / 11
    Re-rip Frame: 98368 (00:01:22.346) matched 10 / 11
    Re-rip Frame: 98395 (00:01:22.706) matched 10 / 11
    Re-rip Frame: 98396 (00:01:22.720) matched 10 / 11
    Re-rip Frame: 98409 (00:01:22.893) matched 10 / 11
    Re-rip Frame: 98410 (00:01:22.906) matched 10 / 11
    Re-rip Frame: 98423 (00:01:23.080) matched 10 / 11
    Re-rip Frame: 98424 (00:01:23.093) matched 10 / 11
    Re-rip Frame: 98437 (00:01:23.266) matched 10 / 11
    Re-rip Frame: 98452 (00:01:23.466) matched 10 / 11
    Re-rip Frame: 98494 (00:01:24.026) matched 10 / 11
    Re-rip Frame: 98522 (00:01:24.400) matched 10 / 11
    Re-rip Frame: 98536 (00:01:24.586) matched 10 / 11
    Re-rip Frame: 98564 (00:01:24.960) matched 10 / 11
    Re-rip Frame: 98578 (00:01:25.146) matched 10 / 11
    Re-rip Frame: 98592 (00:01:25.333) matched 10 / 11
    Re-rip Frame: 98593 (00:01:25.346) matched 10 / 11
    Re-rip Frame: 98634 (00:01:25.893) matched 10 / 11
    Re-rip Frame: 98648 (00:01:26.080) matched 10 / 11
    Re-rip Frame: 98662 (00:01:26.266) matched 10 / 11
    Re-rip Frame: 98663 (00:01:26.280) matched 10 / 11
    Re-rip Frame: 98676 (00:01:26.453) matched 10 / 11
    Re-rip Frame: 98733 (00:01:27.213) matched 10 / 11
    Re-rip Frame: 98747 (00:01:27.400) matched 10 / 11
    Re-rip Frame: 98760 (00:01:27.573) matched 10 / 11
    Re-rip Frame: 98761 (00:01:27.586) matched 10 / 11
    Re-rip Frame: 98775 (00:01:27.773) matched 10 / 11
    Re-rip Frame: 98789 (00:01:27.960) matched 10 / 11
    Re-rip Frame: 98817 (00:01:28.333) matched 10 / 11
    Re-rip Frame: 98845 (00:01:28.706) matched 10 / 11
    Re-rip Frame: 98846 (00:01:28.720) matched 10 / 11
    Re-rip Frame: 98859 (00:01:28.893) matched 10 / 11
    Re-rip Frame: 98860 (00:01:28.906) matched 10 / 11
    Re-rip Frame: 98873 (00:01:29.080) matched 10 / 11
    Re-rip Frame: 98916 (00:01:29.653) matched 10 / 11
    Re-rip Frame: 98929 (00:01:29.826) matched 10 / 11
    Re-rip Frame: 98930 (00:01:29.840) matched 10 / 11
    Re-rip Frame: 98943 (00:01:30.013) matched 10 / 11
    Re-rip Frame: 98944 (00:01:30.026) matched 10 / 11
    Re-rip Frame: 98957 (00:01:30.200) matched 10 / 11
    Re-rip Frame: 98958 (00:01:30.213) matched 10 / 11
    Re-rip Frame: 98985 (00:01:30.573) matched 10 / 11
    Re-rip Frame: 98986 (00:01:30.586) matched 10 / 11
    Re-rip Frame: 99000 (00:01:30.773) matched 10 / 11
    Re-rip Frame: 99014 (00:01:30.960) matched 10 / 11
    Re-rip Frame: 99028 (00:01:31.146) matched 10 / 11
    Re-rip Frame: 99042 (00:01:31.333) matched 10 / 11
    Re-rip Frame: 99070 (00:01:31.706) matched 10 / 11
    Re-rip Frame: 99098 (00:01:32.080) matched 10 / 11
    Re-rip Frame: 99099 (00:01:32.093) matched 10 / 11
    Re-rip Frame: 99140 (00:01:32.640) matched 10 / 11
    Re-rip Frame: 99141 (00:01:32.653) matched 10 / 11
    Re-rip Frame: 99253 (00:01:34.146) matched 10 / 11
    Re-rip Frame: 99281 (00:01:34.520) matched 10 / 11
    Re-rip Frame: 99295 (00:01:34.706) matched 10 / 11
    Re-rip Frame: 99309 (00:01:34.893) matched 10 / 11
    Re-rip Frame: 99310 (00:01:34.906) matched 10 / 11
    Re-rip Frame: 99323 (00:01:35.080) matched 10 / 11
    Re-rip Frame: 99324 (00:01:35.093) matched 10 / 11
    Re-rip Frame: 99365 (00:01:35.640) matched 10 / 11
    Re-rip Frame: 99366 (00:01:35.653) matched 10 / 11
    Re-rip Frame: 99408 (00:01:36.213) matched 10 / 11
    Re-rip Frame: 99450 (00:01:36.773) matched 10 / 11
    Re-rip Frame: 99451 (00:01:36.786) matched 10 / 11
    Re-rip Frame: 99478 (00:01:37.146) matched 10 / 11
    Re-rip Frame: 99492 (00:01:37.333) matched 10 / 11
    Re-rip Frame: 99493 (00:01:37.346) matched 10 / 11
    Re-rip Frame: 99577 (00:01:38.466) matched 10 / 11
    Re-rip Frame: 99633 (00:01:39.213) matched 10 / 11
    Re-rip Frame: 99661 (00:01:39.586) matched 10 / 11
    Re-rip Frame: 99662 (00:01:39.600) matched 10 / 11
    Re-rip Frame: 99704 (00:01:40.160) matched 10 / 11
    Re-rip Frame: 99718 (00:01:40.346) matched 10 / 11
    Re-rip Frame: 99788 (00:01:41.280) matched 10 / 11
    Re-rip Frame: 99789 (00:01:41.293) matched 10 / 11
    Re-rip Frame: 99816 (00:01:41.653) matched 10 / 11
    Re-rip Frame: 99817 (00:01:41.666) matched 10 / 11
    Re-rip Frame: 99830 (00:01:41.840) matched 10 / 11
    Re-rip Frame: 99831 (00:01:41.853) matched 10 / 11
    Re-rip Frame: 99845 (00:01:42.040) matched 10 / 11
    Re-rip Frame: 99859 (00:01:42.226) matched 10 / 11
    Re-rip Frame: 99873 (00:01:42.413) matched 10 / 11
    Re-rip Frame: 99887 (00:01:42.600) matched 10 / 11
    Re-rip Frame: 99915 (00:01:42.973) matched 10 / 11
    Re-rip Frame: 100014 (00:01:44.293) matched 10 / 11
    Re-rip Frame: 100028 (00:01:44.480) matched 10 / 11
    Re-rip Frame: 100113 (00:01:45.613) matched 10 / 11
    Re-rip Frame: 100127 (00:01:45.800) matched 10 / 11
    Re-rip Frame: 100155 (00:01:46.173) matched 10 / 11
    Re-rip Frame: 100169 (00:01:46.360) matched 10 / 11
    Re-rip Frame: 100170 (00:01:46.373) matched 10 / 11
    Re-rip Frame: 100183 (00:01:46.546) matched 10 / 11
    Re-rip Frame: 100184 (00:01:46.560) matched 10 / 11
    Re-rip Frame: 100197 (00:01:46.733) matched 10 / 11
    Re-rip Frame: 100198 (00:01:46.746) matched 10 / 11
    Re-rip Frame: 100296 (00:01:48.053) matched 10 / 11
    Re-rip Frame: 100297 (00:01:48.066) matched 10 / 11
    Re-rip Frame: 100310 (00:01:48.240) matched 10 / 11
    Re-rip Frame: 100324 (00:01:48.426) matched 10 / 11
    Re-rip Frame: 100325 (00:01:48.440) matched 10 / 11
    Re-rip Frame: 100338 (00:01:48.613) matched 10 / 11
    Re-rip Frame: 100339 (00:01:48.626) matched 10 / 11
    Re-rip Frame: 100367 (00:01:49.000) matched 10 / 11
    Re-rip Frame: 100381 (00:01:49.186) matched 10 / 11
    Re-rip Frame: 100437 (00:01:49.933) matched 10 / 11
    Re-rip Frame: 100438 (00:01:49.946) matched 10 / 11
    Re-rip Frame: 100465 (00:01:50.306) matched 10 / 11
    Re-rip Frame: 100466 (00:01:50.320) matched 10 / 11
    Re-rip Frame: 100536 (00:01:51.253) matched 10 / 11
    Re-rip Frame: 100578 (00:01:51.813) matched 10 / 11
    Re-rip Frame: 100607 (00:01:52.200) matched 10 / 11
    Re-rip Frame: 100748 (00:01:54.080) matched 10 / 11
    Re-rip Frame: 100749 (00:01:54.093) matched 10 / 11
    Re-rip Frame: 100762 (00:01:54.266) matched 10 / 11
    Re-rip Frame: 100889 (00:01:55.960) matched 10 / 11
    Re-rip Frame: 100890 (00:01:55.973) matched 10 / 11
    Re-rip Frame: 100904 (00:01:56.160) matched 10 / 11
    Re-rip Frame: 100918 (00:01:56.346) matched 10 / 11
    Re-rip Frame: 100960 (00:01:56.906) matched 10 / 11
    Re-rip Frame: 101045 (00:01:58.040) matched 10 / 11
