Skip to main content

Notice

Please note that most of the software linked on this forum is likely to be safe to use. If you are unsure, feel free to ask in the relevant topics, or send a private message to an administrator or moderator. To help curb the problems of false positives, or in the event that you do find actual malware, you can contribute through the article linked here.
Topic: -q8 ABXable sample... (Read 5401 times) previous topic - next topic
0 Members and 1 Guest are viewing this topic.

-q8 ABXable sample...

I wanted to try some encoding with the most recent Vorbis tuning, and the first sample I encoded (q8) and attempted to ABX was not difficult.  There seems to be a very slight volume difference between the original and the encoded.  I used the Aotuv 4.51 A64 compile to encode the file and Foobar2000's ABX feature to compare.

I will post the sample shortly.


-q8 ABXable sample...

Reply #2
is anyone able to ABX the file?

-q8 ABXable sample...

Reply #3
Could not abx. Tried with Foobar ABX. Noticed clip is really clipped. -9.01 in replaygain.


cheers,
h
cast out...

-q8 ABXable sample...

Reply #4
The sample is heavily compressed - not clipped, AFAIK.

-q8 ABXable sample...

Reply #5
Quote
is anyone able to ABX the file?
[a href="index.php?act=findpost&pid=347884"][{POST_SNAPBACK}][/a]

can't ABX it

-q8 ABXable sample...

Reply #6
Damn, it is pretty hard to ABX... The volume change is very, very slight, and I got fatigued vary easily... 

I'm still pretty sure I hear a difference though.

Code: [Select]
foo_abx v1.2 report
foobar2000 v0.8.3
2005/12/08 17:59:24

File A: file://C:\Sample A.ogg
File B: file://C:\Sample A.wv

17:59:25 : Test started.
17:59:32 : 01/01  50.0%
17:59:37 : 02/02  25.0%
17:59:42 : 03/03  12.5%
17:59:48 : 04/04  6.3%
17:59:53 : 04/05  18.8%
17:59:58 : 04/06  34.4%
18:00:09 : 05/07  22.7%
18:00:14 : 06/08  14.5%
18:00:27 : 06/09  25.4%
18:00:31 : 07/10  17.2%
18:00:54 : 08/11  11.3%
18:01:00 : 09/12  7.3%
18:01:05 : 09/13  13.3%
18:01:18 : 10/14  9.0%
18:01:25 : 10/15  15.1%
18:01:37 : 10/16  22.7%
18:01:41 : 10/17  31.5%
18:01:55 : 10/18  40.7%
18:02:04 : 11/19  32.4%
18:02:12 : 11/20  41.2%
18:02:25 : 12/21  33.2%
18:02:34 : 13/22  26.2%
18:02:49 : 14/23  20.2%
18:03:05 : 14/24  27.1%
18:03:13 : 15/25  21.2%
18:03:36 : 16/26  16.3%
18:03:40 : 16/27  22.1%
18:03:47 : 17/28  17.2%
18:04:02 : 17/29  22.9%
18:04:20 : 17/30  29.2%
18:04:41 : 18/31  23.7%
18:04:59 : 18/32  29.8%
18:05:07 : 19/33  24.3%
18:05:17 : 20/34  19.6%
18:05:26 : 21/35  15.5%
18:05:41 : 21/36  20.3%
18:05:59 : 22/37  16.2%
18:06:16 : 23/38  12.8%
18:06:31 : 24/39  10.0%
18:07:17 : 25/40  7.7%
18:10:01 : 25/41  10.6%
18:10:06 : Test finished.

----------
Total: 25/41 (10.6%)