Okay using the CD referenced by @Porcus I ran a few tests.
I started with dummy audio to create this TOC
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:17.42 | 0 | 23816
2 | 5:17.42 | 4:17.13 | 23817 | 43104
3 | 9:34.55 | 4:32.56 | 43105 | 63560
4 | 14:07.36 | 5:06.12 | 63561 | 86522
5 | 19:13.48 | 2:40.61 | 86523 | 98583
6 | 21:54.34 | 7:08.10 | 98584 | 130693
7 | 29:02.44 | 5:04.30 | 130694 | 153523
8 | 34:06.74 | 4:39.47 | 153524 | 174495
9 | 38:46.46 | 4:25.69 | 174496 | 194439
10 | 43:12.40 | 4:15.25 | 194440 | 213589
I then ran verify on the files.
[CUETools log; Date: 3/15/2023 4:52:23 AM; Version: 2.2.3]
[CTDB TOCID: rO.EiY.s5Bsw1oVtDBVp49FZE00-] found.
[ CTDBID ] Status
[0b90f02e] (13/14) No match
[80515af2] (01/14) Playstation type data track length 19:15:12, No match
Track | CTDB Status
1 | ( 0/14) No match
2 | ( 0/14) No match
3 | ( 0/14) No match
4 | ( 0/14) No match
5 | ( 0/14) No match
6 | ( 0/14) No match
7 | ( 0/14) No match
8 | ( 0/14) No match
9 | ( 0/14) No match
10 | ( 0/14) No match
[AccurateRip ID: 00120a7e-009063bd-8e0b1f0a] found.
Track [ CRC | V2 ] Status
01 [76f35908|a6f89f6f] (0+0/8) No match
02 [baaafa70|00e5ee39] (0+0/8) No match
03 [74529302|f0e03ad7] (0+0/8) No match
04 [9a4003cc|a9f01da3] (0+0/8) No match
05 [c0244eed|1b4fb8d9] (0+0/8) No match
06 [cda891b8|9248c6f9] (0+0/8) No match
07 [2af03c15|7ed6b8bd] (0+0/8) No match
08 [5fd11e3e|5e5bfa86] (0+0/8) No match
09 [26a0e0cf|a635c906] (0+0/8) No match
10 [968dcdce|daad143a] (0+0/8) No match
Track Peak [ CRC32 ] [W/O NULL]
-- 99.4 [8920CBE0] [74BB7241]
01 99.4 [F2133AD3] [DFCBD47A]
02 99.4 [82DFDD39] [3FEA8D2C]
03 99.4 [FC8A541C] [600BAE34]
04 99.4 [174AEE30] [5B4586A9]
05 99.4 [4A66DA33] [3C82F59E]
06 99.4 [BCDA50D6] [4780380B]
07 99.4 [8E5A8694] [2B4C1613]
08 99.4 [AB6DF3F3] [0E1095D2]
09 99.4 [CA23FE60] [F5AF0321]
10 99.4 [6F2D7247] [D4E802E4]
Naturally I'm using dummy audio so there are no matches. I then tried all CUETools versions 2.1.6 through 2.2.3 adding 19:15:12 to the Extra: Data track box and every single time the data track length is added at the end as a CD-Extra data track.
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:17.42 | 0 | 23816
2 | 5:17.42 | 4:17.13 | 23817 | 43104
3 | 9:34.55 | 4:32.56 | 43105 | 63560
4 | 14:07.36 | 5:06.12 | 63561 | 86522
5 | 19:13.48 | 2:40.61 | 86523 | 98583
6 | 21:54.34 | 7:08.10 | 98584 | 130693
7 | 29:02.44 | 5:04.30 | 130694 | 153523
8 | 34:06.74 | 4:39.47 | 153524 | 174495
9 | 38:46.46 | 4:25.69 | 174496 | 194439
10 | 43:12.40 | 4:15.25 | 194440 | 213589
11 | 49:59.65 | 19:15.12 | 224990 | 311626
[CUETools log; Date: 3/15/2023 4:53:17 AM; Version: 2.2.3]
CD-Extra data track length 19:15:12.
[CTDB TOCID: rO.EiY.s5Bsw1oVtDBVp49FZE00-] found.
[ CTDBID ] Status
[0b90f02e] (13/14) Has no data track, No match
[80515af2] (01/14) Playstation type data track length 19:15:12, No match
Track | CTDB Status
1 | ( 0/14) No match
2 | ( 0/14) No match
3 | ( 0/14) No match
4 | ( 0/14) No match
5 | ( 0/14) No match
6 | ( 0/14) No match
7 | ( 0/14) No match
8 | ( 0/14) No match
9 | ( 0/14) No match
10 | ( 0/14) No match
[AccurateRip ID: 00138973-00a0d844-92103b0b] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
-- 99.4 [8920CBE0] [74BB7241]
01 99.4 [F2133AD3] [DFCBD47A]
02 99.4 [82DFDD39] [3FEA8D2C]
03 99.4 [FC8A541C] [600BAE34]
04 99.4 [174AEE30] [5B4586A9]
05 99.4 [4A66DA33] [3C82F59E]
06 99.4 [BCDA50D6] [4780380B]
07 99.4 [8E5A8694] [2B4C1613]
08 99.4 [AB6DF3F3] [0E1095D2]
09 99.4 [CA23FE60] [F5AF0321]
10 99.4 [6F2D7247] [D4E802E4]
The only wayI was able to get CUETools to add a Playstation type data track length to the CD was to leave the Extra: Data track box zeroed, and alter the %filename%.toc file placing it in the same directory as the audio files (CUETools will parse the %filename%.toc similar to the TOC in an EAC extraction log).
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 19:15.12 | 0 | 86636
2 | 19:15.12 | 5:17.42 | 86637 | 110453
3 | 24:32.54 | 4:17.13 | 110454 | 129741
4 | 28:49.67 | 4:32.56 | 129742 | 150197
5 | 33:22.48 | 5:06.12 | 150198 | 173159
6 | 38:28.60 | 2:40.61 | 173160 | 185220
7 | 41:09.46 | 7:08.10 | 185221 | 217330
8 | 48:17.56 | 5:04.30 | 217331 | 240160
9 | 53:22.11 | 4:39.47 | 240161 | 261132
10 | 58:01.58 | 4:25.69 | 261133 | 281076
11 | 62:27.52 | 4:15.25 | 281077 | 300226
[CUETools log; Date: 3/15/2023 4:47:44 AM; Version: 2.2.3]
Playstation type data track length 19:15:12.
[CTDB TOCID: rO.EiY.s5Bsw1oVtDBVp49FZE00-] found.
[ CTDBID ] Status
[0b90f02e] (13/14) Has no data track, No match
[80515af2] (01/14) No match
Track | CTDB Status
1 | ( 0/14) No match
2 | ( 0/14) No match
3 | ( 0/14) No match
4 | ( 0/14) No match
5 | ( 0/14) No match
6 | ( 0/14) No match
7 | ( 0/14) No match
8 | ( 0/14) No match
9 | ( 0/14) No match
10 | ( 0/14) No match
[AccurateRip ID: 0020952d-00e7a3d6-940fa30b] found.
Track [ CRC | V2 ] Status
01 [76f35908|a6f89f6f] (0+0/2) No match
02 [baaafa70|00e5ee39] (0+0/2) No match
03 [74529302|f0e03ad7] (0+0/2) No match
04 [9a4003cc|a9f01da3] (0+0/2) No match
05 [c0244eed|1b4fb8d9] (0+0/2) No match
06 [cda891b8|9248c6f9] (0+0/2) No match
07 [2af03c15|7ed6b8bd] (0+0/2) No match
08 [5fd11e3e|5e5bfa86] (0+0/2) No match
09 [26a0e0cf|a635c906] (0+0/2) No match
10 [968dcdce|daad143a] (0+0/0) No match
Track Peak [ CRC32 ] [W/O NULL]
-- 99.4 [8920CBE0] [74BB7241]
01 99.4 [F2133AD3] [DFCBD47A]
02 99.4 [82DFDD39] [3FEA8D2C]
03 99.4 [FC8A541C] [600BAE34]
04 99.4 [174AEE30] [5B4586A9]
05 99.4 [4A66DA33] [3C82F59E]
06 99.4 [BCDA50D6] [4780380B]
07 99.4 [8E5A8694] [2B4C1613]
08 99.4 [AB6DF3F3] [0E1095D2]
09 99.4 [CA23FE60] [F5AF0321]
10 99.4 [6F2D7247] [D4E802E4]