21
CD Hardware/Software / Re: Nowadays what is the most respectyed way to rip CDs to FLAC?
Last post by miller-8 -FLAC has it's own native tagging system
You should not use ID3 tags in FLAC
Ah ok, thanks. Can you get EAC to tag them?
FLAC has it's own native tagging system
You should not use ID3 tags in FLAC
Question: If there are semicolons in a tag deliberately, and then you want to add another (or even add another value), doesn't that create a problem?Then you will need to use $meta to format value(s) as you want.
foobar2000 v2.24.3 / DR Meter v1.0
log date: 2025-04-19 11:28:48
--------------------------------------------------------------------------------
Analyzed: Aretha Franklin / The Best of Aretha Franklin
--------------------------------------------------------------------------------
DR Peak RMS Duration Track DR (FL) DR (FR) DR (SL) DR (SR) RMS (FL) RMS (FR) RMS (SL) RMS (SR)
--------------------------------------------------------------------------------
DR11 0.00 dBFS -12.46 dBFS 2:24 01-Respect 10.01 dB 10.08 dB 12.07 dB 10.94 dB -11.40 dBFS -11.60 dBFS -14.23 dBFS -13.20 dBFS
DR10 0.00 dBFS -12.80 dBFS 2:46 02-Baby, I Love You 10.44 dB 10.86 dB 9.67 dB 10.88 dB -12.41 dBFS -13.16 dBFS -12.29 dBFS -13.43 dBFS
DR10 0.00 dBFS -13.01 dBFS 4:20 03-Chain of Fools 9.40 dB 10.06 dB 10.47 dB 10.62 dB -11.87 dBFS -12.57 dBFS -13.60 dBFS -14.44 dBFS
DR10 0.00 dBFS -12.12 dBFS 4:24 04-Rock Steady 9.42 dB 10.22 dB 9.71 dB 10.49 dB -11.14 dBFS -12.20 dBFS -12.02 dBFS -13.43 dBFS
DR10 0.00 dBFS -12.04 dBFS 3:41 05-Spanish Harlem 8.65 dB 10.52 dB 9.57 dB 10.80 dB -11.01 dBFS -13.24 dBFS -11.27 dBFS -13.15 dBFS
DR10 0.00 dBFS -13.14 dBFS 2:51 06-Don’t Play That Song 8.76 dB 10.16 dB 10.38 dB 10.89 dB -11.05 dBFS -13.30 dBFS -14.11 dBFS -15.21 dBFS
DR12 0.00 dBFS -14.35 dBFS 3:21 07-Dr. Feelgood 9.09 dB 11.24 dB 12.79 dB 14.28 dB -11.92 dBFS -14.31 dBFS -15.63 dBFS -17.40 dBFS
DR10 0.00 dBFS -13.80 dBFS 3:52 08-Day Dreaming 8.60 dB 9.89 dB 11.16 dB 12.13 dB -11.70 dBFS -13.25 dBFS -14.98 dBFS -17.00 dBFS
DR9 0.00 dBFS -12.01 dBFS 3:25 09-I Say a Little Prayer 8.54 dB 9.01 dB 9.27 dB 9.45 dB -11.37 dBFS -12.02 dBFS -12.59 dBFS -12.16 dBFS
DR9 0.00 dBFS -12.25 dBFS 2:46 10-(You Make Me Feel Like) A Natur… 7.49 dB 9.00 dB 9.77 dB 9.36 dB -10.55 dBFS -12.30 dBFS -13.54 dBFS -13.28 dBFS
DR11 0.00 dBFS -14.28 dBFS 3:43 11-Call Me 9.83 dB 10.52 dB 11.45 dB 12.47 dB -12.70 dBFS -14.00 dBFS -14.97 dBFS -16.19 dBFS
DR12 0.00 dBFS -15.01 dBFS 5:48 12-Bridge Over Troubled Water 10.68 dB 12.15 dB 11.95 dB 11.81 dB -13.94 dBFS -15.76 dBFS -15.18 dBFS -15.37 dBFS
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR10
Samplerate: 48000 Hz
Channels: 4
Bits per sample: 24
Bitrate: 3281 kbps
Codec: FLAC
================================================================================