Didn't try the tool, yet,
You really should do that. After all that's the only thing that counts. Currently I'm in the process to convert my whole audio collection in order to get an impression. The first results are very promising.
but had a look at the source. Great work!
Thanks
It would be nice, if you could also include your test suite.
Here we go:
$ r128gain ../sounds/ebu-loudness-test-setv01
../sounds/ebu-loudness-test-setv01
formats: no handler for file extension `txt'
analyzing ...
1kHz Sine -20 LUFS-16bit.wav (1/16): -19.2 LUFS, -3.8 LU (peak: 0.100734: -10.0 dBFS)
1kHz Sine -26 LUFS-16bit.wav (2/16): -25.2 LUFS, 2.2 LU (peak: 0.050508: -13.0 dBFS)
1kHz Sine -40 LUFS-16bit.wav (3/16): -39.2 LUFS, 16.2 LU (peak: 0.010260: -19.9 dBFS)
formats: no handler for file extension `txt'
seq-3341-1-16bit.wav (4/16): -22.2 LUFS, -0.8 LU (peak: 0.071316: -11.5 dBFS)
seq-3341-2-16bit.wav (5/16): -32.2 LUFS, 9.2 LU (peak: 0.023049: -16.4 dBFS)
seq-3341-3-16bit.wav (6/16): -26.7 LUFS, 3.7 LU (peak: 0.071468: -11.5 dBFS)
seq-3341-4-16bit.wav (7/16): -26.8 LUFS, 3.8 LU (peak: 0.070850: -11.5 dBFS)
seq-3341-5-16bit.wav (8/16): -22.2 LUFS, -0.8 LU (peak: 0.100845: -10.0 dBFS)
seq-3341-6-5channels-16bit.wav (9/16): -22.3 LUFS, -0.7 LU (peak: 0.063133: -12.0 dBFS)
seq-3341-6-6channels-WAVEEX-16bit.wav (10/16): -22.9 LUFS, -0.1 LU (peak: 0.063133: -12.0 dBFS)
seq-3341-7_seq-3342-5-24bit.wav (11/16): -21.5 LUFS, -1.5 LU (peak: 0.358341: -4.5 dBFS)
seq-3341-8_seq-3342-6-24bit.wav (12/16): -22.8 LUFS, -0.2 LU (peak: 0.718299: -1.4 dBFS)
seq-3342-1-16bit.wav (13/16): -21.8 LUFS, -1.2 LU (peak: 0.100089: -10.0 dBFS)
seq-3342-2-16bit.wav (14/16): -16.0 LUFS, -7.0 LU (peak: 0.177974: -7.5 dBFS)
seq-3342-3-16bit.wav (15/16): -22.2 LUFS, -0.8 LU (peak: 0.100089: -10.0 dBFS)
seq-3342-4-16bit.wav (16/16): -25.9 LUFS, 2.9 LU (peak: 0.100075: -10.0 dBFS)
ALBUM: -22.7 LUFS, -0.3 LU (peak: 0.718299: -1.4 dBFS)
Please note: Unfortunately version 0.1 had a minor glitch in interpreting the wildcard. I've just uploaded 0.2.