High Bitrate Tests
Reply #2 –
Here's yet another short sample and more results:
The sample is taken from:
DJ Jan - X-Santo (Angel mix) - VA album Party Time 4 - 1997
The problem: pre-echo that is even more pronounced and easier to hear,
since the drums are now isolated
LAME 3.90.3 --alt-preset insane (easy):
WinABX v0.41 test report
02/06/2004 18:45:36
A file: E:\test2\x-santo-48.wav
B file: E:\test2\x-santo-48-lame_api.wav
Start position 00:00.0, end position 00:03.7
18:46:16 1/1 p=50.0%
18:46:25 2/2 p=25.0%
18:46:33 3/3 p=12.5%
18:46:43 4/4 p=6.2%
18:46:54 5/5 p=3.1%
18:47:02 6/6 p=1.6%
18:47:24 7/7 p=0.8%
18:47:30 8/8 p=0.4%
18:47:39 9/9 p=0.2%
18:48:08 10/10 p< 0.1%
18:48:21 11/11 p< 0.1%
18:48:46 12/12 p< 0.1%
18:48:49 test finished
-----------------------
Oggenc GT3b2, Xiph.Org/Sjeng.Org libVorbis I 20030909 (GTune 3, beta 2), -q 8 (hard):
WinABX v0.41 test report
02/06/2004 18:51:11
A file: E:\test2\x-santo-48.wav
B file: E:\test2\x-santo-48-vorbis_gt3b2_q8.wav
Start position 00:00.0, end position 00:03.7
18:51:44 1/1 p=50.0%
18:52:16 2/2 p=25.0%
18:52:36 3/3 p=12.5%
18:53:01 4/4 p=6.2%
18:53:28 5/5 p=3.1%
18:54:24 6/6 p=1.6%
18:54:36 7/7 p=0.8%
18:55:59 8/8 p=0.4%
18:57:10 9/9 p=0.2%
18:59:43 10/10 p< 0.1%
18:59:47 test finished
-----------------------
Nero 6.3.0.3's AAC encoder, Extreme, VBR. Both Nero samples were kindly
prepared by Case. (very easy):
WinABX v0.41 test report
02/06/2004 20:01:38
A file: E:\test2\x-santo-48.wav
B file: E:\test2\x-santo-48-nero_extreme.wav
Start position 00:00.0, end position 00:03.7
20:02:44 1/1 p=50.0%
20:02:51 2/2 p=25.0%
20:02:58 3/3 p=12.5%
20:03:04 4/4 p=6.2%
20:03:11 5/5 p=3.1%
20:03:24 6/6 p=1.6%
20:03:37 7/7 p=0.8%
20:03:53 8/8 p=0.4%
20:04:00 9/9 p=0.2%
20:04:07 10/10 p< 0.1%
20:04:30 11/11 p< 0.1%
20:04:41 12/12 p< 0.1%
20:04:42 test finished
-----------------------
Nero 6.3.0.3's AAC encoder, Audiophile, VBR (201 kbps) (medium):
WinABX v0.41 test report
02/06/2004 20:09:05
A file: E:\test2\x-santo-48.wav
B file: E:\test2\x-santo-48-nero_audiophile.wav
Start position 00:00.0, end position 00:03.7
20:09:20 1/1 p=50.0%
20:09:29 2/2 p=25.0%
20:09:42 3/3 p=12.5%
20:09:55 4/4 p=6.2%
20:10:22 5/5 p=3.1%
20:10:43 6/6 p=1.6%
20:10:54 7/7 p=0.8%
20:11:19 8/8 p=0.4%
20:11:30 9/9 p=0.2%
20:12:02 10/10 p< 0.1%
20:12:23 11/11 p< 0.1%
20:12:49 12/12 p< 0.1%
20:12:51 test finished
-----------------------
MPC - mppenc 1.15r --quality 7 (185 kbps) (very hard):
WinABX v0.41 test report
02/06/2004 20:14:22
A file: E:\test2\x-santo-48.wav
B file: E:\test2\x-santo-48-mpc_insane.wav
Start position 00:00.0, end position 00:03.7
20:14:56 0/1 p=100.0%
20:15:24 1/2 p=75.0%
20:15:58 2/3 p=50.0%
20:16:27 2/4 p=68.8%
20:16:55 2/5 p=81.2%
20:17:18 3/6 p=65.6%
20:18:00 3/7 p=77.3%
20:18:26 4/8 p=63.7%
20:18:43 5/9 p=50.0%
20:19:05 6/10 p=37.7%
20:19:39 7/11 p=27.4%
20:20:02 8/12 p=19.4%
20:20:26 8/13 p=29.1%
20:20:41 9/14 p=21.2%
20:21:11 10/15 p=15.1%
20:21:34 10/16 p=22.7%
20:21:58 11/17 p=16.6%
20:22:19 12/18 p=11.9%
20:22:39 12/19 p=18.0%
20:22:52 13/20 p=13.2%
20:23:27 14/21 p=9.5%
20:23:39 15/22 p=6.7%
20:23:53 16/23 p=4.7%
20:24:04 17/24 p=3.2%
20:24:37 18/25 p=2.2%
20:24:53 19/26 p=1.4%
20:25:51 20/27 p=1.0%
20:26:57 21/28 p=0.6%
20:28:28 22/29 p=0.4%
20:31:15 22/30 p=0.8%
20:31:50 23/31 p=0.5%
20:32:29 23/32 p=1.0%
20:32:53 23/33 p=1.8%
20:33:13 test finished
-----------------------
DualStream --mode extra --quality 0, file bitrate = 182.6 kbps (very easy):
WinABX v0.41 test report
02/06/2004 20:46:47
A file: E:\test2\x-santo-48.wav
B file: E:\test2\x-santo-48-ofs_extra_quality0.wav
Start position 00:00.0, end position 00:03.7
20:47:21 1/1 p=50.0%
20:47:32 2/2 p=25.0%
20:47:46 3/3 p=12.5%
20:48:24 4/4 p=6.2%
20:48:36 5/5 p=3.1%
20:48:50 6/6 p=1.6%
20:49:07 7/7 p=0.8%
20:49:41 8/8 p=0.4%
20:50:14 9/9 p=0.2%
20:50:22 10/10 p< 0.1%
20:50:31 11/11 p< 0.1%
20:50:38 12/12 p< 0.1%
20:50:39 test finished
-----------------------
The APE file can be found
here