Skip to main content

Notice

Please note that most of the software linked on this forum is likely to be safe to use. If you are unsure, feel free to ask in the relevant topics, or send a private message to an administrator or moderator. To help curb the problems of false positives, or in the event that you do find actual malware, you can contribute through the article linked here.
Topic: Different pressings with LARGE offset differences? (Read 1701 times) previous topic - next topic
0 Members and 1 Guest are viewing this topic.

Different pressings with LARGE offset differences?

AccurateRip cross-pressing verification software does only test within a range of offsets.  Here are two pressings which differ in a whopping 18692 samples. (Yes, 0.42 seconds is enough to make the track boundaries a bit off.)

This is an album with quite some pressings (Queensryche: Operation Mindcrime), so in practice it does not require any cross-pressing validation at all, if one ripped it AccurateRip-awarely (with offset corrected). And one sample does differ in between the albums, in addition to six end-of-disc samples in the rips. Anyway, CUETools logs follow below.

The "better" track boundaries first:
Code: [Select]
[CUETools log; Date: 02.08.2017 14:39:00; Version: 2.1.6]
Using preserved id, actual id is 001fa463-01707530-d70de10f.
[CTDB TOCID: x2x51.3IHTeW4bliocY6xa_HHbE-] found.
Track | CTDB Status
  1   | (271/565) Accurately ripped
  2   | (274/565) Accurately ripped
  3   | (273/565) Accurately ripped
  4   | (275/565) Accurately ripped
  5   | (274/565) Accurately ripped
  6   | (273/565) Accurately ripped
  7   | ( 52/565) Accurately ripped, or (54/565) differs in 1 samples @04:29:60, or (138/565) differs in 1 samples @04:29:60
  8   | (267/565) Accurately ripped
  9   | (275/565) Accurately ripped
 10   | (276/565) Accurately ripped
 11   | (273/565) Accurately ripped
 12   | (272/565) Accurately ripped
 13   | (274/565) Accurately ripped
 14   | (276/565) Accurately ripped
 15   | (195/565) Accurately ripped, or (54/565) differs in 5075 samples @06:37:49-06:38:02
[AccurateRip ID: 001fa663-0170862f-d20de20f] found.
Track   [  CRC   |   V2   ] Status
 01     [8415d2b5|2b3a4912] (036+024/724) Accurately ripped
 02     [8516034f|aa26fe28] (036+025/722) Accurately ripped
 03     [aa7a019e|6b3502db] (035+024/722) Accurately ripped
 04     [cf3fb32b|f32f1596] (035+024/728) Accurately ripped
 05     [3d6927de|ff74cc4e] (035+025/723) Accurately ripped
 06     [48ff9402|398be3f4] (034+026/724) Accurately ripped
 07     [7ade0afe|c61df890] (033+025/721) Accurately ripped
 08     [b3ac3401|14d98343] (033+024/717) Accurately ripped
 09     [5d2bc68d|2e732969] (036+027/725) Accurately ripped
 10     [0173bb11|049e7792] (034+026/725) Accurately ripped
 11     [51348e8b|d865ee8b] (034+025/720) Accurately ripped
 12     [2696f08e|72b9b679] (033+025/716) Accurately ripped
 13     [efe9bd5c|ab154e66] (033+026/722) Accurately ripped
 14     [cdc99fe6|860be006] (035+027/721) Accurately ripped
 15     [7cc8c897|b1ef95c2] (034+025/690) Accurately ripped
Offsetted by 1518:
 01     [9ad15c70] (024/724) Accurately ripped
 02     [57caa561] (025/722) Accurately ripped
 03     [16b95203] (024/722) Accurately ripped
 04     [374c2437] (025/728) Accurately ripped
 05     [a193639b] (024/723) Accurately ripped
 06     [d75499ba] (024/724) Accurately ripped
 07     [77e8351d] (024/721) Accurately ripped
 08     [6df42a4f] (023/717) Accurately ripped
 09     [7f3ea085] (024/725) Accurately ripped
 10     [86d92c4f] (025/725) Accurately ripped
 11     [13a86fab] (024/720) Accurately ripped
 12     [56458db4] (024/716) Accurately ripped
 13     [34115ae9] (025/722) Accurately ripped
 14     [84366dbc] (024/721) Accurately ripped
 15     [3c1e065b] (023/690) Accurately ripped
Offsetted by 2870:
 01     [3b97b52a] (038/724) Accurately ripped
 02     [d39d1516] (037/722) Accurately ripped
 03     [0faca718] (037/722) Accurately ripped
 04     [e989345e] (036/728) Accurately ripped
 05     [b613d233] (037/723) Accurately ripped
 06     [b18373db] (037/724) Accurately ripped
 07     [1ce2111e] (000/721) No match (V2 was not tested)
 08     [aef37e2e] (037/717) Accurately ripped
 09     [76f9fca5] (036/725) Accurately ripped
 10     [b8484b07] (037/725) Accurately ripped
 11     [85d9b9e4] (037/720) Accurately ripped
 12     [8fe29b15] (036/716) Accurately ripped
 13     [3df5f0f3] (037/722) Accurately ripped
 14     [85387630] (036/721) Accurately ripped
 15     [0c95c411] (000/690) No match (V2 was not tested)

Track Peak [ CRC32  ] [W/O NULL]
 --   97,0 [BF940808] [3C28D51B]          
 01   30,9 [CF2AE222] [1694130F]          
 02   74,3 [AD8DE062] [A286D4F0]          
 03   94,7 [B1BBB926] [4E314861]          
 04   95,1 [12D90F47] [919E6E8C]          
 05   89,4 [B41DF55C] [70307FD8]          
 06   93,7 [10969E40] [822C0D63]          
 07   94,0 [82E73940] [8D8D96FC]          
 08   94,8 [536D2D44] [B5A5880B]          
 09   89,7 [00FA9E68] [BF05C195]          
 10   89,0 [F5A68A17] [3707860B]          
 11   94,0 [783FCC1E] [2FF3D24F]          
 12   97,0 [5637132F] [ED65FA2F]          
 13   30,7 [CB22853A] [64C3188B]          
 14   54,1 [E25BC94B] [C16E6A67]          
 15   96,3 [0C5C1EE6] [AE1E6A48]          

Then, the "worse" track boundaries pressing seems be more common:
Code: [Select]
[CUETools log; Date: 02.08.2017 14:38:39; Version: 2.1.6]
Pregap length 00:00:32.
[CTDB TOCID: x2x51.3IHTeW4bliocY6xa_HHbE-] found.
Track | CTDB Status
  1   | (265/565) Accurately ripped
  2   | (263/565) Accurately ripped
  3   | (260/565) Accurately ripped
  4   | (262/565) Accurately ripped
  5   | (262/565) Accurately ripped
  6   | (261/565) Accurately ripped
  7   | (260/565) Accurately ripped
  8   | (259/565) Accurately ripped
  9   | (262/565) Accurately ripped
 10   | (262/565) Accurately ripped
 11   | (258/565) Accurately ripped
 12   | (260/565) Accurately ripped
 13   | (259/565) Accurately ripped
 14   | (258/565) Accurately ripped
 15   | (228/565) Accurately ripped
[AccurateRip ID: 001fa663-0170862f-d20de20f] found.
Track   [  CRC   |   V2   ] Status
 01     [bb34fd41|0d050ba3] (119+117/724) Accurately ripped
 02     [9a252c4f|bb4f4f46] (118+118/722) Accurately ripped
 03     [91a9883a|96734050] (117+117/722) Accurately ripped
 04     [608146fd|49a48f3a] (120+118/728) Accurately ripped
 05     [52593561|7f8247b5] (120+117/723) Accurately ripped
 06     [1d9ed390|eba13ca3] (119+117/724) Accurately ripped
 07     [c950c110|55ff15c9] (117+117/721) Accurately ripped
 08     [65888894|cdf689a0] (119+116/717) Accurately ripped
 09     [9b7b9848|774f1292] (120+115/725) Accurately ripped
 10     [06ae296e|be59776f] (119+117/725) Accurately ripped
 11     [f7034194|4206bfcf] (118+117/720) Accurately ripped
 12     [0eeb1da7|e3132120] (118+115/716) Accurately ripped
 13     [746797ac|32b3b735] (118+116/722) Accurately ripped
 14     [946a7714|878d0f2f] (121+116/721) Accurately ripped
 15     [52a45334|0d4bbd59] (116+109/690) Accurately ripped
Offsetted by -255:
 01     [1cec5205] (002/724) Accurately ripped
 02     [755b1dfe] (002/722) Accurately ripped
 03     [559747b2] (002/722) Accurately ripped
 04     [09f1f988] (002/728) Accurately ripped
 05     [ccc29b5c] (002/723) Accurately ripped
 06     [c2ce6290] (002/724) Accurately ripped
 07     [aaadb3e1] (002/721) Accurately ripped
 08     [60fe06ff] (002/717) Accurately ripped
 09     [01b5e91a] (002/725) Accurately ripped
 10     [971697b1] (002/725) Accurately ripped
 11     [e232cc71] (002/720) Accurately ripped
 12     [568d2f95] (002/716) Accurately ripped
 13     [855f1829] (002/722) Accurately ripped
 14     [918d66e7] (002/721) Accurately ripped
 15     [b74c0912] (002/690) Accurately ripped
Offsetted by -169:
 01     [d3bf01de] (063/724) Accurately ripped
 02     [6241d4d9] (064/722) Accurately ripped
 03     [30ebc038] (065/722) Accurately ripped
 04     [e0f9474d] (065/728) Accurately ripped
 05     [10536665] (065/723) Accurately ripped
 06     [5f1a4f37] (065/724) Accurately ripped
 07     [13d213ec] (066/721) Accurately ripped
 08     [d0d165fe] (065/717) Accurately ripped
 09     [8955df5f] (064/725) Accurately ripped
 10     [b4b4fd1d] (064/725) Accurately ripped
 11     [75a0bd8a] (064/720) Accurately ripped
 12     [1ad87067] (063/716) Accurately ripped
 13     [2a672749] (064/722) Accurately ripped
 14     [74a8e313] (064/721) Accurately ripped
 15     [c70a9c21] (062/690) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL]
 --   97,0 [9BB5F3C3] [A04EBD15]          
 01   30,9 [C69F366F] [43BD6F10]          
 02   74,3 [68AA03B4] [CD6B83B5]          
 03   94,7 [302FC969] [8650271F]          
 04   95,1 [131CB345] [EF6149FB]          
 05   93,2 [8EFDB108] [A27EE6AA]          
 06   93,7 [E43993A5] [863AC779]          
 07   94,0 [C035F4EA] [9CFAB3E9]          
 08   94,8 [EB2DA733] [3647B529]          
 09   89,7 [75AF7CA2] [B65A7AAD]          
 10   89,0 [512B604C] [7B6C8F7F]          
 11   94,0 [2D19C5C6] [09CA3044]          
 12   97,0 [3BA3A4D0] [15B79745]          
 13   33,3 [4E509A35] [5EED61B2]          
 14   54,1 [3CD484E9] [ED69E8CE]          
 15   96,3 [5959A268] [85EB75E9]          

The offset range covers about 120 AR hits by the first pressing and about 300 in the second.