I just finished a TAK/FLAC encoding comparison test for three albums on a RAM disk. The machine is a Core 2 Quad Q9550 (2,83 GHz). The results may be a little shaky as the machine was under occasional slight load from a local server, a couple of file watchers and an IDE (all mostly idle).
Since FLAC doesn't seem to have an option to do a test encode only without writing anything to the disk, I tested the normal encode of TAK for the sake of comparability and TAK's because I wanted to see how fast it can get if it doesn't have to write a file anywhere.
Abbreviations:
- Comp: Compression ratio in %
- tEnc(1): Encoding time using 1 thread (-tn1) in seconds
- xRT(1): Realtime factor using 1 thread
- tEnc(4) Encoding time using 4 threads (-tn4) in seconds
- xRT(4): Realtime factor using 4 threads
- tEst(4): Test encoding time using 4 threads (-te -tn4) in seconds
- xRTtest(4): Realtime factor for test encoding using 4 threads
Test albums (as single WAV files each):
- Barrington Pheloung - Broken Sword Director's Cut OST (40:46 min, 411 MByte)
- Disasterpeace - FEZ OST (78:08 min, 788 MByte)
- OCRemix - Deus Ex: Sonic Augmentation (36:13 min, 365 MByte)
Results:
Broken Sword Director's Cut OST
Codec/preset Comp tE(1) xRT(1) tE(4) xRT(4) tEst(4) xRTtest(4)
TAK -p0 44,69 4,88 501,39 2,12 1151,21 1,52 1604,29
TAK -p0e 44,32 6,49 377,10 2,36 1036,75 2,00 1221,70
TAK -p0m 44,23 11,41 214,48 3,76 651,38 3,49 700,56
TAK -p1 44,09 5,91 414,04 2,19 1119,18 1,97 1239,26
TAK -p1e 43,78 9,88 247,65 3,39 721,17 3,01 811,62
TAK -p1m 43,71 15,46 158,25 5,37 455,85 4,77 513,09
TAK -p2 43,33 8,13 301,07 2,76 891,70 2,52 971,64
TAK -p2e 43,25 14,79 165,44 4,98 490,80 4,69 521,62
TAK -p2m 43,17 29,37 83,29 8,65 282,75 8,20 298,44
TAK -p3 42,52 16,57 147,65 5,55 440,86 5,07 482,52
TAK -p3e 42,46 21,10 115,94 6,69 365,51 6,41 381,86
TAK -p3m 42,43 40,12 60,97 12,73 192,19 12,27 199,40
TAK -p4 41,86 27,14 90,13 8,75 276,47 8,30 294,65
TAK -p4e 41,83 32,27 75,81 10,27 238,22 9,93 246,30
TAK -p4m 41,81 60,18 40,24 19,39 126,17 19,32 126,61
FLAC -0 49,7 8,78 278,51
FLAC -1 47,8 9,33 262,20
FLAC -2 47,3 10,97 223,04
FLAC -3 47,3 12,03 203,38
FLAC -4 45,3 14,00 174,61
FLAC -5 45,0 18,30 133,67
FLAC -6 45,0 18,46 132,54
FLAC -7 44,9 35,07 69,75
FLAC -8 44,8 51,87 47,15
FEZ OST
Codec/preset Comp tEnc(1) xRT(1) tEnc(4) xRT(4) tEst(4) xRTtest(4)
TAK -p0 59,75 10,13 462,66 4,39 1068,33 3,52 1332,33
TAK -p0e 59,44 13,19 355,44 4,89 959,13 4,00 1171,39
TAK -p0m 59,19 22,48 208,55 7,40 633,46 6,81 688,82
TAK -p1 58,99 11,99 390,97 4,56 1027,12 3,61 1298,82
TAK -p1e 58,92 19,66 238,41 6,66 704,13 5,94 789,51
TAK -p1m 58,71 30,14 155,53 9,94 471,79 9,15 512,09
TAK -p2 58,52 16,09 291,42 5,58 840,45 4,89 959,47
TAK -p2e 58,48 28,71 163,27 9,77 479,68 9,06 517,34
TAK -p2m 58,28 51,73 90,61 16,77 279,51 15,88 295,20
TAK -p3 57,84 31,95 146,69 10,28 456,05 9,73 481,89
TAK -p3e 57,70 40,44 115,93 13,07 358,78 12,28 381,64
TAK -p3m 57,67 75,82 61,83 23,67 198,01 22,98 204,01
TAK -p4 57,12 51,22 91,51 16,41 285,72 15,69 298,74
TAK -p4e 57,11 60,89 76,98 19,86 235,98 18,70 250,61
TAK -p4m 57,09 110,78 42,31 38,19 122,74 34,57 135,59
FLAC -0 62,4 18,23 257,05
FLAC -1 61,7 19,49 240,57
FLAC -2 61,5 22,85 205,11
FLAC -3 59,9 23,96 195,62
FLAC -4 59,0 27,75 168,90
FLAC -5 58,9 35,99 130,25
FLAC -6 58,9 36,44 128,63
FLAC -7 58,9 70,34 66,64
FLAC -8 58,8 102,52 45,72
Deus Ex: Sonic Augmentation
Codec/preset Comp tEnc(1) xRT(1) tEnc(4) xRT(4) tEst(4) xRTtest(4)
TAK -p0 68,09 4,83 450,11 2,21 983,19 1,63 1329,46
TAK -p0e 67,69 6,25 347,38 2,37 917,68 1,88 1154,36
TAK -p0m 67,59 10,74 202,35 3,77 575,57 3,26 666,80
TAK -p1 67,05 5,84 372,09 2,27 956,61 1,73 1255,01
TAK -p1e 66,81 9,55 227,40 3,49 623,28 2,87 757,20
TAK -p1m 66,71 14,75 147,30 5,30 410,11 4,55 477,30
TAK -p2 66,45 8,12 267,52 2,96 735,01 2,49 871,00
TAK -p2e 66,32 14,10 154,05 5,30 409,59 4,62 469,93
TAK -p2m 66,20 25,78 84,26 9,35 232,36 8,40 258,74
TAK -p3 66,06 16,27 133,53 5,93 366,20 5,29 410,53
TAK -p3e 66,00 20,17 107,74 7,48 290,57 6,66 326,17
TAK -p3m 65,94 40,22 54,02 14,57 149,14 13,63 159,43
TAK -p4 65,85 26,75 81,22 9,95 218,34 9,22 253,72
TAK -p4e 65,79 31,18 69,68 11,59 187,47 10,73 202,42
TAK -p4m 65,75 64,87 33,49 24,72 87,89 23,50 92,45
FLAC -0 71,9 9,92 218,99
FLAC -1 71,1 9,77 222,49
FLAC -2 70,8 11,17 194,50
FLAC -3 69,7 11,72 185,44
FLAC -4 68,5 13,37 162,51
FLAC -5 68,3 17,27 125,81
FLAC -6 68,3 17,50 124,13
FLAC -7 68,2 32,81 66,22
FLAC -8 68,0 47,88 45,37
I double-checked that there are no typos. This thing is ridiculously fast.